Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 222551907 | Release Date | 2026/05/04 | List Price | $13.60 | Model Number | 222551907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black - Tribal |
|---|---|
| Pattern | Tribal |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Occasion | Casual, Comfort |
| topstyle | Tunic |
| Back Style | T Back |
| Brand Name | BAISHENGGT |
| Model Name | B194t01bks05^^1 |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | BAISHENGGT |
| Style Number | B194T01BKS05^^1 |
| Material Type | Rayon |
| Item Type Name | T-Shirt |
| Item Dimensions | 11 x 10 x 0.75 inches |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | B194T01BKS05^^1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form